BEĞEN & PAYLAŞ Teşekkürler 😉
FİRMA | ÜLKE | YILLIK GELİRİ | MARKALARI | KURU KÖPEK MAMASI | YAŞ KÖPEK MAMASI | ÇİĞ KÖPEK MAMASI | KÖPEK ATIŞTIRMALIKLARI | KURU KEDİ MAMASI | YAŞ KEDİ MAMASI | ÇİĞ KEDİ MAMASI | KEDİ ATIŞTIRMALIKLARI | ÇALIŞAN SAYISI | |
ADM Pet Nutrition | ABD | $41,600,000 | Proud Paws | ✓ | ✓ | ✓ | ✓ | 300 | |||||
Affinity Petcare SA | İSPANYA | $305,271,000 | Ultima, Brekkies, Advance, Libra, Trainer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1800 | |||
Agrolimen SA | İSPANYA | $532,660,815 | 2000 | ||||||||||
Ainsworth Pet Nutrition | ABD | $800,000,000 | Dad’s, Rachel Ray Nutrish, Better Than! | ✓ | ✓ | ✓ | ✓ | ✓ | 660 | ||||
Alimentos Montes de Oro | KOSTA RİKA | Duke, Dukan, Balu, Duketas, Rabbit Plus | ✓ | ✓ | |||||||||
Aller Petfood | DANİMARKA | Real Dog Food, Real Cat food, All Petfood, Tasty Petfood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Almo Nature | İTALYA | $92,183,404 | Almo Nature | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 40 | |||
American Nutrition | ABD | $390,000,000 | Supreme Source, Vita Bone, Elevate, Beggar Dog | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 500 | |||
AVUSTURYAn Pet Brands | AVUSTURYA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
Best Friend Group Oy | FİNLANDİYA | $49,172,800 | Best Friend, Hurtta, Racinel, Flexi, AlmoNature, Pet Safe | 80 | |||||||||
Bewital Petfood | ALMANYA | $65,000,000 | Belcando, Leonardo, Bewi Dog, Bewi Cat, Dogland, AniVital | ✓ | ✓ | ✓ | ✓ | 160 | |||||
Bil-Jac Foods | ABD | $39,300,000 | Bil-Jac, Gooberlicious, Little-Jacs, Breakfast Jacs, Yapple-Nanas, PB Nanas, America’s Vet Dogs | ✓ | ✓ | ✓ | 158 | ||||||
Blue Buffalo | ABD | $1,275,000,000 | Basics, Wilderness, Freedom, Life Protection Formula, Natural Veterinary Diet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1800 | |||
BrightPet Nutrition Group | ABD | $40,000,000 | Blackwood, Adirondack, Makin’ Trax | ||||||||||
Brit – VAFO PRAHA s.r.o. | ÇEK CUMHURİYETİ | $85,500,000 | Brit, Brit Care, Carnilove, Petit, Lets Bite, Brit Animals, Profine, Sams Field | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 180 | |||
Butcher’s Pet Care | İNGİLTERE | $112,990,000 | Butcher’s Choice, Butcher’s Tripe, Butcher’s, Butcher’s Superior, Butcher’s Puppy, Butcher’s Lean & Tasty, Butcher’s Simply Gentle, Butcher’s Senior, Butcher’s Classic, Butcher’s Really | ✓ | ✓ | ✓ | 200 | ||||||
Bynsa Pets | İSPANYA | $120,000,000 | COMPY, Bobby, Lucy | ✓ | ✓ | ✓ | ✓ | 120 | |||||
C & D Foods | İRLANDA | $455,000,000 | ✓ | ✓ | ✓ | ✓ | 1200 | ||||||
C.J. Foods | ABD | $200,000,000 | ✓ | ✓ | ✓ | ✓ | 300 | ||||||
Cambrian Pet Foods | İNGİLTERE | $31,840,000 | Gelert | ✓ | ✓ | ✓ | ✓ | ||||||
Canidae Pet Foods | ABD | CANIDAE All LIfe Stages, CANIDAE Grain Free PURE & Under the Sun | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 100 | ||||
Canvit | ÇEK CUMHURİYETİ | $2,106,000 | Nutri Can, Nutri Fel, Canvit | ✓ | ✓ | ✓ | |||||||
Cargill | ABD | Loyall, River Run, Dogui, PetMaster, Keycan, Gati, Nutrena, Purina (outside the U.S. only), Pro Premium | ✓ | ✓ | |||||||||
Central Garden & Pet | ABD | $390,000,000 | For dogs and cats: AvoDerm, Breeder’s Choice, Pinnacle, Nylabone, Cadet. For small mammals: Kaytee, Super Pet. For wild and pet birds: Kaytee, Cedar Works, Pennington. | ✓ | ✓ | ✓ | ✓ | ✓ | 720 | ||||
Champion Petfoods | KANADA | $180,000,000 | Orijen, Acana | ✓ | ✓ | ✓ | ✓ | 500 | |||||
Crown Pet Foods | İNGİLTERE | $198,585,000 | Royal Canin, James Wellbeloved, Greenies | ✓ | ✓ | ||||||||
Deuerer | ALMANYA | $721,100,000 | Vitakraft, VitaBasic, VitaLife, Flockis, Beef-Stick, Belonis, Agilitys, Freaky, Heart Breakers, Cat-Stick, Natural Goodness, Ranger and (through Pets Choice) Webbox, Davies, Oceanic and Goodwyns | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1800 | |||
Diamond Pet Foods | ABD | $1,150,000,000 | Foods: Diamond, Diamond Naturals, Diamond Naturals Grain-Free, Diamond Care, Nutra-Gold, Nutra-Gold Grain-Free, Nutra Nuggets Global, Nutra Nuggets US, Premium Edge, Professional and Taste of the Wild. Also: Bright Bites snacks. | ✓ | ✓ | ✓ | ✓ | ✓ | 800 | ||||
Dog for Dog | ABD | Dog For Dog | |||||||||||
Doggy AB | İSVEÇ | $53,850,000 | Mjau, Doggy, Bozita, Robur, VOV, Katty, Revir | ✓ | ✓ | ✓ | ✓ | ✓ | 60 | ||||
DoggyMan H.A. Co., Ltd. | JAPONYA | $163,266,000 | DoggyMan, CattyMan, MinianiMan | 239 | |||||||||
DTC Deutsche Tiernahrung Cremer | ALMANYA | Deuka | ✓ | ✓ | 600 | ||||||||
Effeffe Pet Food | İTALYA | $44,142,000 | Salute 360, Froma 360 | ✓ | ✓ | ||||||||
Elmira Pet Products | KANADA | Nutram Pet Products | ✓ | ✓ | 200 | ||||||||
Empresas Carozzi | ŞİLİ | $158,200,000 | Master Cat, Master Dog, Mimaskot, NutriCan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 200 | |||
Evanger’s | ABD | Evanger’s, Evanger’s Organics, Nothing But Natural, Signature Series, Super Premium, Against the Grain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 75 | ||||
Freshpet | ABD | $156,400,000 | Freshpet, Freshpet Select, Fresh Baked,Nature’s Fresh, Vital, Dog Joy, Dognation | 222 | |||||||||
Fromm Family Foods | ABD | Four-Star, Gold, Classic | ✓ | ✓ | ✓ | ✓ | ✓ | 150 | |||||
Fwusow Industry | TAYVAN | FUSO, Pro’s Choice, Happy Adult | ✓ | ✓ | |||||||||
GA Pet Food Partners | İNGİLTERE | $121,160,001 | Freshtrusion | ✓ | ✓ | ✓ | ✓ | 350 | |||||
Gimborn | ALMANYA | GimCat, GimDog, Biokat’s | ✓ | ✓ | ✓ | 154 | |||||||
Grandfood Industry and Trade | BREZİLYA | PremieR, Golden | ✓ | ✓ | |||||||||
Group Depre | BELÇİKA | Through Fides: ARION, Euro Premium, Fides Breeder Line, Premium Line Cat,and Mister Dog. Through Holland Diervoerders: Puik, Teurlings and Voskes. Through Beduco: Deli-Nature and Euro Premium. | ✓ | ✓ | 400 | ||||||||
Grupo Pilar | ARJANTİN | $95,759,000 | Top Nutrition, Ken-L Ration, Ganacan, Exact, Odwalla, Tiernitos Seleccion, 9 Lives, Caro Amici, Alimix, Magníficos, Winner’s Choice, Mizzi Cat, Rosco, Compiches, Fishy, Zimpi | ✓ | ✓ | 382 | |||||||
Halo, Purely for Pets | ABD | Halo, Spot’s Stew, Spot’s Choice, Spot’s Chew, Spot’s Paté, Vigor, Liv-a-Littles, Impulse, Mix ‘n Mores, Senior, Healthsome | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Heristo AG | ALMANYA | $700,000,000 | Carny, Integra, GranCarno, Vom Feinsten, Animonda Philosophie, Rafiné, Kaytee, Exact, Daya, Amigo, Apollo, Athena and Milkies | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 700 | |||
Hill’s Pet Nutrition | ABD | $2,292,000,000 | Science Diet, Prescription Diet, Ideal Balance and Healthy Advantage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2600 | |||
Hubbard Feeds | ABD | Hubbard Life, Kinetic | ✓ | ✓ | |||||||||
Inaba Petfood | JAPONYA | TOROMI, TWINS. L Cup, Maruuo, Wagamama-Neko | |||||||||||
Inspired Pet Nutrition | İNGİLTERE | $93,193,000 | Wagg, Purrs, Kit Nips, Harringtons | ✓ | ✓ | ✓ | 120 | ||||||
Interquell | ALMANYA | $70,000,000 | Happy Dog, Happy Cat | ✓ | ✓ | ✓ | ✓ | 200 | |||||
Irish Dog Foods Ltd. | İRLANDA | $100,000,000 | Private Labels, Irish Rover, Super Cat and Madra | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 180 | |||
Italcol | KOLOMBİYA | Agility Gold, Natural Bites, Chunky, Tuffy, Italcan Plus, Deli | ✓ | ✓ | ✓ | ✓ | 800 | ||||||
iVet Professional Formulas | ABD | Vet Basics, Healthy Gourmet, Specific, Healthy Rewards, Dechra | ✓ | ✓ | ✓ | ✓ | |||||||
J.M. Smucker | ABD | $2,100,000,000 | Meow Mix, Kibbles ‘n Bits, Milk-Bone, 9Lives, Natural Balance, Pup-Peroni, Gravy Train, Nature’s Recipe, Canine Carry Outs, Milo’s Kitchen, Snausages, Meaty Bone, Jerky Treats, Pounce, Alley Cat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 2375 | |||
Jeil Feed | GÜNEY KORE | $494,189,000 | Mania, Star, Jindo, Special Dog, Good Boy, Gold Best, Gold Pro, Bravo, Imperial Dream, Dog Strong, Dogeuwon, Spiru, Elite, Bio-magnitude | ✓ | |||||||||
Jonker Petfood | HOLLANDA | $6,114,000 | ✓ | ✓ | 50 | ||||||||
K9 Natural Foods | YENİ ZELANDA | $17,533,000 | K9Natural, FelineNatural | ✓ | ✓ | ✓ | 60 | ||||||
Kent Corp. | ABD | $100,000,000 | By Nature, Blue Seal, Kit & Cat, Puppy Prime, Hi-Protein 27, Tasty Nuggets, Adult Prime, Active Dog, Native, Top Show (rabbits) | ✓ | ✓ | ✓ | ✓ | ✓ | 2000 | ||||
Kodo Inc. | ABD | ANF, Advantage, Precise Pet, Precept Plus, Star Pro, Lone Star | |||||||||||
Kormotech | UKRAYNA | $35,000,000 | Optimeal, Club 4 Paws, Gav, Meow | ✓ | ✓ | ✓ | ✓ | 550 | |||||
Landini Giuntini SPA | İTALYA | $90,000,000 | Giuntini, Crancy, Keke, Pro26D, Pro34, VitaDay | ✓ | ✓ | ✓ | ✓ | ✓ | 135 | ||||
Laroy Group | BELÇİKA | $72,132,385 | Duvo+, Witte Molen, CéDé, lams, Eukanuba, 8in1, D&D, Ebi Kong, Snak Attak, Whimzees, Vitapool, Thijssen | 225 | |||||||||
Leander International Pet Foods (Arden Grange) | İNGİLTERE | $30,758,000 | Arden Grange | ✓ | ✓ | ✓ | ✓ | ✓ | 100 | ||||
Life’s Abundance | ABD | Life’s Abundance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Lily’s Kitchen | İNGİLTERE | $40,000,000 | Lily’s Kitchen, Lily’s By Lily’s Kitchen | 24 | |||||||||
Lupus Alimentos | BREZİLYA | AllPet, BigPet, Bio Energy, Dino Cáo, Dunga, Farejador, Floop, Foster, Freddy’s, Alimento Genericáo, Kilaty, Marley, Mixtukáo, Novia Mania, Nutri Cáo, Pitoko Mix, Pitty, Pitukáo, Ringo, Show Dog, Skipper, Smart, Smax, Street Dog, Tommy, Twister, Xikáo | ✓ | ✓ | ✓ | ✓ | 1000 | ||||||
Malta Texo de MEKSİKA (maltaCleyton) | MEKSİKA | $30,000,000 | Ganador, Top Choice, Poder Canino, Minino, Minino Plus | ✓ | ✓ | ✓ | 500 | ||||||
Mars Petcare Inc. | ABD | $17,224,400,000 | Forty-one brands in total, including five billion-dollar brands: Pedigree, Iams, Whiskas, Royal Canin and Banfield pet hospitals. Other leading brands include: Cesar, Eukanuba, Sheba and Temptations. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 35000 | |||
Maruha Nichiro Holdings | JAPONYA | Miaw Miaw, Kin-can, Yaizu-no-Maguro, Jun-can, Kenko-can, Kuro-can, Kingfisher | ✓ | ✓ | |||||||||
Merrick Pet Care | ABD | $350,000,000 | Merrick Fresh Kisses All Natural Dental Treats Castor & Pollux Pristine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 420 | |||
MG Group | JAPONYA | $165,671,030 | Friend, Minch Special, Plump Soft, Ho Roots, Styles, Revolution, Tai Gong, Petit Ange, Relasoft, Healthy Menu, Bistro Gonta, Nyan, Organico, Zero, Hybrid, Marukan, Nisso, Sunrise | ✓ | ✓ | ✓ | 370 | ||||||
Mogiana Alimentos SA | BREZİLYA | $152,645,000 | Guabi Natural, Heroi, TopCat, Cat Meal, Limpi Cat, GranPlus, Sabor & Vida, Faro, Biriba and Fiel for dogs and cats. For horses: Equitage, Nutriage, Equi Tubro, Guabi Phos. For fish: Pirá. For shrimp: PotiMar and Vannamei. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 659 | |||
Monge & C. | İTALYA | $226,000,000 | Monge, Gemon, Lechat, Special-Dog, Excellence, Simba | ✓ | ✓ | ✓ | ✓ | 250 | |||||
Morando | İTALYA | $134,340,000 | Migliorcane, Milgiorcane Prestige, Migliorcane Unico, Migliorcane I Preferiti, Miocane, Migliorcane Professional Nutribene, Migliorcane Professional, Migliorgatto, Migliorgatto Unico, Migliorgatto Sterilized, Miogatto, Migliorgattp Professional Nutribene, Migliorgatto Professional | ✓ | ✓ | ✓ | ✓ | 150 | |||||
MPM Products | İNGİLTERE | $54,700,000 | Applaws, Encore, Nature’s Calling | ✓ | ✓ | ✓ | ✓ | 50 | |||||
National Flour Mills | TRİNİDAD VE TOBAGO | $71,120,089 | Lotus, Good ‘N’ Natural, Lion, Ibis, Hibiscus, National Feeds, Winner’s Choice, Command Performance | ✓ | 352 | ||||||||
Natural Balance Pet Foods | ABD | Natural Balance, Alpha, L.I.D., Original Ultra, Delectable Delights, Belly Bites, Bear Biscuits, Tillman’s, Roll-A-Rounds, Fat Cats, Platefulls, Perfect Bites, L.I.T. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 400 | |||
Nature’s Variety | ABD | $100,000,000 | Instinct, Prairie, Sweet Spots, Pride | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 410 | |
Natures Menu | İNGİLTERE | $32,249,315 | True Instinct, Country Hunter, Original Complete and Balanced | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 160 | |||
Neovia (ex InVivo NSA) | FRANSA | $313,650,000 | Ganador (Blue, DUO, Premium), Top Choice, Best Choice, Poder Canino, Minino, Minino Plus, Pet’s Joy, InVivo (Ciclos, Must), Socil (Croc, Canil, Fibs), Presence (Allexis, Kazuu, S&Q, Blisk), maltaCleyton (Dog Choice) | ✓ | ✓ | ✓ | ✓ | 3100 | |||||
Nestlé Purina PetCare | ABD | $12,500,000,000 | Alpo, Bakers, Beggin’, Beneful, Beyond, Busy, Cat Chow, Chef Michael’s Canine Creations, Deli-Cat, Dog Chow, Fancy Feast, Felix, Friskie’s, Frosty Paws, Gourmet, Just Right, Kit & Kaboodle, Mighty Dog, Moist & Meaty, Muse, Purina, Purina ONE, Purina Pro Plan, Pro Plan Veterinary Diets, Second Nataure, T-Bonz and Waggin’ Train, Zuke’s | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 14500 | |||
Nicoluzzi Rações | BREZİLYA | Luzzi Cat, Luzzi Dog, NicDog, NicoCat, NicoPet | ✓ | ✓ | |||||||||
Nippon Pet Food | JAPONYA | $187,000,000 | Vita-One, Beauty-Pro, Mio, Combo, Goo, Bitawan | ✓ | ✓ | ||||||||
Nippon Pet Food Co. | JAPONYA | $187,000,000 | Dog food: Vita One, Combo, Beauty Pro, Racine Lab. Cat food: Mio, Mimi, Combo, Beauty Pro. Small animal food: Angel, Swimmy, Charmy, Queen Chan. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 150 | |||
Nisshin Petfood | JAPONYA | $128,248,000 | JP-Style, Kaiseki, Carat, Lovely, Putchinu, Run, Nekofuku, Neco’s Kitchen, Kiwamumi, Zeppin and Inu-No-Shiawase | ✓ | ✓ | ✓ | ✓ | ✓ | 62 | ||||
Normandise Pet Food | FRANSA | $106,000,000 | Les Repas Plaisir, Equilibre & Instinct, Equilibre & Instinct BIO, Mitonné, Eco Diana, Eco Oscar | ✓ | ✓ | 400 | |||||||
Nueva Tecnología en Alimentación | MEKSİKA | Nupec and Matisse | |||||||||||
Nulo Pet Food | ABD | $20,400,000 | Nulo, Freestyle, Medalseries | ✓ | ✓ | ✓ | ✓ | 30 | |||||
Nunn Milling Co. | ABD | $80,000,000 | Nunn-Better, Pro Pac, SportMix, Earthborn Holistic, Primal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 150 | |||
NutriPro | ŞİLİ | $100,000,000 | Master Dog, Master Cat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 200 | |||
Overberg Agri | GÜNEY AFRİKA | $12,730,000 | Promeal: BOSS, Petley’s | ✓ | ✓ | ✓ | ✓ | ✓ | 125 | ||||
Partner in Pet Food | MACARİSTAN | $326,299,800 | Propesko, PreVital, VitalBite, Nutrilove | ✓ | ✓ | ✓ | ✓ | ✓ | 1000 | ||||
Perfect Companion | TAYLAND | $246,908,000 | SmartHeart, C.P. Classic, Dr. LuvCare, A Pro, Me-O, MaxWin, Optimum, Briter Bunny | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 700 | |||
Petcurean Pet Nutrition | KANADA | GO!, NOW FRESH, SUMMIT, GATHER | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 70 | ||||
Petline Ltd. | JAPONYA | $113,000,000 | Medycoat, Medyfas, Canet | ✓ | ✓ | ✓ | ✓ | ✓ | 105 | ||||
Pets Choice | İNGİLTERE | $46,545,000 | Webbox, TastyBone, Meatiful, Spike’s World, Goodwyns, Davies, Oceanic, Vitakraft | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
PLB International | KANADA | $55,000,000 | 1st Choice, Pronature, Professional | ✓ | ✓ | ✓ | 150 | ||||||
Premier Pet | BREZİLYA | PremieR Cookie, Golden Cookie | ✓ | ✓ | |||||||||
Promeal | GÜNEY AFRİKA | $12,730,000 | BOSS, Petley’s | ✓ | ✓ | ✓ | ✓ | ✓ | 125 | ||||
Real Pet Food Company (formerly V.I.P. Petfoods) | AVUSTURYA | $450,000,000 | Nature’s Gift, Nature’s Goodness, Tucker Time, Dr B’s BARF, Billy + Margot, Ivory Coat, Fussy Cat, V.I.P. Petfoods and Farmers Market | ✓ | ✓ | ✓ | ✓ | ✓ | 800 | ||||
Rondo Food | ALMANYA | $160,000,000 | Rupp | ✓ | ✓ | 500 | |||||||
Rush Direct | ABD | $20,000,000 | Ultra Chewy, Pop ‘n Bites, Snacken Bone, Cani Vitalis, Prime Taste Treats, Ferrera Farms, Green Cow, Party Platter, Mr. Bone, Doggylicious, Ultra Chewy | ✓ | |||||||||
Schenck Process Supplied Air Extruder Hood | |||||||||||||
Signature Pet Products | ABD | $40,000,000 | Leonard Powell Signature Series, Hi-Tek Naturals,Hi-Tek Rations, Perfectly Natural Dog, Premium Blend | ✓ | ✓ | ✓ | ✓ | 80 | |||||
Simmons Pet Food | ABD | $260,000,000 | This private-label and contract manufacturer boasts 3,500 SKUs to its credit, mostly in the wet pet food space. | ✓ | ✓ | ✓ | ✓ | 500 | |||||
Solid Gold Health Products for Pets | ABD | $50,000,000 | Solid Gold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 48 | |||
Solvaira Specialties | ABD | ||||||||||||
Sopral | FRANSA | $36,000,000 | Crousti, Pro-Nutrition Flatazor | ✓ | ✓ | ||||||||
Spectrum Brands / United Pet Group | ABD | $801,120,000 | Iams (Europe), Eukanuba (Europe), Tetra, Dingo, Wild Harvest, One Earth, Ecotrition, Healthy Hide, Digest-eeze | ✓ | ✓ | ✓ | ✓ | ||||||
Stella & Chewy’s | ABD | $50,000,000 | Stella & Chewy’s | ✓ | ✓ | ✓ | 200 | ||||||
Sunshine Mills | ABD | $350,000,000 | Evolve, Triumph, Pup Corn, Pet Life, Meaty Treats, Trailblazer, Nurture Farms, Field Trial, Cat Cafe | ✓ | ✓ | ✓ | ✓ | 900 | |||||
Symply Pet Foods | İNGİLTERE | Symply | ✓ | ✓ | ✓ | ✓ | |||||||
Texas Farm Products | ABD | $35,000,000 | Precise, Precept, ANF, Star Pro, Lone Star | ✓ | ✓ | ✓ | ✓ | 150 | |||||
Thai Union Group | TAYLAND | $720,823,520 | |||||||||||
The Fitzpatrick Company | ABD | $22,000,000 | ✓ | 175 | |||||||||
The Honest Kitchen | ABD | $40,000,000 | Embark, Force, Love, Zeal, Marvel, Brave, Spruce, Hope, Halcyon, Keen, Revel, Thrive, Verve, Grace, Prowl, Proper Toppers, Preference, Kindly, Beams, Nice Mussels, Joyful Jerky, Smooches, Nuzzles, Pecks, Wishes, Quickies, Bone Broth with Turmeric Spice, Wonders, Wishes, Smittens, Perfect Form, Pro Bloom | 49 | |||||||||
Total Alimentos SA | BREZİLYA | $181,876,537 | Equilíbrio Veterinary, Equilíbrio, Max, Max Cat, Naturalis, K&S, Lider, Nero, Doglicious and Catlicious | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 1400 | |||
Town & Country Petfoods Ltd. | İNGİLTERE | HiLife, Treat Me!, Indulge Me!, Tempt Me!, Essentials, Nature’s Essentials, Spoil Me!, Prestige, Pets Pantry | ✓ | ✓ | ✓ | ✓ | |||||||
TradeMark Service | İSVEÇ | $25,000,000 | Husse | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Tuffy’s Pet Foods | ABD | $200,000,000 | Pure-Vita, NutriSource, Natural Planet, Natural Planet Organics, Supreme, Tuffy’s Gold, Tuffy’s Premium, Supreme and Larry the Cable Guy Good Ole Boy (treats) | ✓ | ✓ | ✓ | ✓ | ✓ | 250 | ||||
Unicharm Corp. | JAPONYA | $752,653,669 | Aiken Genki, Neko Genki, Gaines, Gin no Spoon, Gin no Sara, Hartz | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
United Petfood Producers | BELÇİKA | $140,000,000 | ✓ | ✓ | ✓ | 150 | |||||||
Valpet SRL | İTALYA | $14,000,000 | Dado, Dog Club, Maxi Cat, Neobios, Raff, Naturkamp, Runner, Hilary’s, Smaily, Friendly, Gerald, Maxi Dog, Trails, Threpsis | ✓ | ✓ | 45 | |||||||
Vernon | FRANSA | ✓ | ✓ | ||||||||||
Versele-Laga NV | BELÇİKA | $228,061,000 | Classic, Complete, Crispy, Fishlix, Lara, Nature, Reptilix, Versele-Laga, Bento Kronen, Prestige, Prestige Premium, NutriBird, Orlux, Opti Life, Happy Life, Country’s Best | ✓ | ✓ | ✓ | ✓ | 400 | |||||
Vitakraft Pet Care GmbH & Co. | ALMANYA | $275,000,000 | Vitakraft, VitaBasic, VitaLife, Flockis, Beef-Stick, Belonis, Agilitys, Freaky, Heart Breakers, Cat-Stick | 1600 | |||||||||
Vital Petfood Group | DANİMARKA | $36,496,000 | Go Care, Go Care Royal, Techni-Cal | ✓ | ✓ | ✓ | 200 | ||||||
Vobra Special Petfoods | HOLLANDA | Carocroc, Casa Fera, Sanimed, Impress Your Dog | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 85 | ||||
WellPet | ABD | $700,000,000 | Sojos, Wellness Natural Pet Food, Holistic Select, Old Mother Hubbard Natural Dog Snacks, Eagle Pack Natural Pet Food | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 350 | |||
Weruva Pet Foods | ABD | Weruva, Kobe, Kurobuta, b.f.f., Cats in the Kitchen, Weruva Truluxe | ✓ | ✓ | ✓ | ✓ | |||||||
Witte Molen NV | HOLLANDA | Witte Molen, Decodog, Trio, Puur, Nature | ✓ | ✓ | |||||||||
Ziwi (ZiwiPeak) | ABD | $19,500,000 | ZiwiPeak | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
BEĞEN & PAYLAŞ Teşekkürler 😉
Kategori Kedi Mamaları, Köpek Mamaları, Köpekler, Mamalar, Yazılar
Yorum yazın